Wettquoten-Vergleich League Two:
Die Football League Two oder kurz: League Two ist die vierthöchste Spielklasse im englischen Fußball. Im Gegensatz zu den meisten anderen europäischen Ländern ist die League Two eine Profi-Liga.
24 Vereine nehmen an der Liga teil. Am Ende einer Saison steigen die drei bestplatzierten Teams direkt in die League One auf. Die beiden Mannschaften am Tabellenende müssen in die Conference National absteigen.
Wettbonus.at bietet Ihnen an dieser Stelle einen Fußballquoten-Vergleich der empfehlenswertesten Sportwetten-Anbieter.
Tabelle League Two
Up-to-date soccer information here. Now downloading stats from the football data source.
# | Mannschaft | Spiele | S | U | N | T | GT | TD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 39 | 20 | 11 | 8 | 68 | 44 | +24 | 71 |
2 | Bradford City | 39 | 20 | 10 | 9 | 52 | 32 | +20 | 70 |
3 | Port Vale | 39 | 18 | 13 | 8 | 49 | 38 | +11 | 67 |
4 | Doncaster Rovers | 38 | 19 | 9 | 10 | 57 | 44 | +13 | 66 |
5 | AFC Wimbledon | 39 | 18 | 11 | 10 | 52 | 29 | +23 | 65 |
6 | Notts County | 39 | 18 | 11 | 10 | 58 | 39 | +19 | 65 |
7 | Grimsby Town | 39 | 19 | 5 | 15 | 54 | 55 | -1 | 62 |
8 | Colchester United | 39 | 14 | 16 | 9 | 47 | 39 | +8 | 58 |
9 | Crewe Alexandra | 39 | 14 | 16 | 9 | 45 | 39 | +6 | 58 |
10 | Salford City | 38 | 15 | 11 | 12 | 47 | 43 | +4 | 56 |
11 | Chesterfield | 38 | 15 | 10 | 13 | 59 | 44 | +15 | 55 |
12 | Fleetwood Town | 39 | 13 | 14 | 12 | 53 | 48 | +5 | 53 |
13 | Bromley | 39 | 13 | 13 | 13 | 51 | 50 | +1 | 52 |
14 | Cheltenham Town | 39 | 13 | 11 | 15 | 51 | 57 | -6 | 50 |
15 | Swindon Town | 39 | 11 | 15 | 13 | 55 | 56 | -1 | 48 |
16 | Barrow | 39 | 13 | 9 | 17 | 43 | 46 | -3 | 48 |
17 | Milton Keynes Dons | 39 | 13 | 7 | 19 | 51 | 59 | -8 | 46 |
18 | Newport County | 39 | 13 | 7 | 19 | 48 | 64 | -16 | 46 |
19 | Gillingham | 38 | 11 | 11 | 16 | 32 | 40 | -8 | 44 |
20 | Accrington Stanley | 39 | 10 | 12 | 17 | 45 | 55 | -10 | 42 |
21 | Harrogate Town | 39 | 11 | 9 | 19 | 30 | 49 | -19 | 42 |
22 | Tranmere Rovers | 39 | 9 | 13 | 17 | 30 | 55 | -25 | 40 |
23 | Morecambe | 39 | 9 | 6 | 24 | 34 | 57 | -23 | 33 |
24 | Carlisle United | 39 | 7 | 10 | 22 | 30 | 59 | -29 | 31 |
Letzte Ergebnisse
Up-to-date soccer information here. Now downloading stats from the football data source.
2025/03/29 | ||
Walsall | 1 - 1 | AFC Wimbledon |
Newport County | 0 - 2 | Notts County |
Morecambe | 1 - 0 | Swindon Town |
Milton Keynes Dons | 2 - 4 | Fleetwood Town |
Harrogate Town | 1 - 1 | Gillingham |
Doncaster Rovers | 3 - 0 | Carlisle United |
Bromley | 2 - 3 | Salford City |
Barrow | 0 - 1 | Chesterfield |
Crewe Alexandra | 0 - 1 | Port Vale |
Accrington Stanley | 0 - 0 | Bradford City |
2025/03/28 | ||
Tranmere Rovers | 2 - 0 | Cheltenham Town |
Colchester United | 1 - 2 | Grimsby Town |
2025/03/25 | ||
Carlisle United | 2 - 2 | Milton Keynes Dons |
Port Vale | 0 - 1 | Barrow |
Nächste Spiele
Up-to-date soccer information here. Now downloading stats from the football data source.
2025/04/01 | ||
Accrington Stanley | 18:45 | Fleetwood Town |
Morecambe | 18:45 | Cheltenham Town |
Swindon Town | 18:45 | AFC Wimbledon |
Port Vale | 18:45 | Bradford City |
Newport County | 18:45 | Bromley |
Barrow | 18:45 | Salford City |
Harrogate Town | 18:45 | Tranmere Rovers |
Doncaster Rovers | 18:45 | Walsall |
Crewe Alexandra | 18:45 | Grimsby Town |
Chesterfield | 18:45 | Carlisle United |
Gillingham | 18:45 | Colchester United |
2025/04/02 | ||
Notts County | 18:45 | Milton Keynes Dons |